Achensee - Christlum Snow & Weather Forecast
Last updated 22 Oct 2026, 18:04
Snow Alerts in Achensee - Christlum
Never miss a powder day in Achensee - Christlum. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Moderate snow | Fri23 Oct🌧️Slight rain | Sat24 Oct🌨️Slight snow | Sun25 Oct🌨️Slight snow | Mon26 Oct☁️Overcast | Tue27 Oct🌧️Slight rain | |
|---|---|---|---|---|---|---|
| Snowfall | 2cm | — | 0cm | 0cm | — | — |
| Rain | 4mm | 4mm | 0mm | 19mm | 0mm | 1mm |
| Precip % | 100% | 95% | 95% | 100% | 57% | 12% |
| Freeze lvl | 1,803m | 2,325m | 1,585m | 2,503m | 2,316m | 3,645m |
| Temp | 6°C / 0°C | 9°C / 2°C | 4°C / -1°C | 8°C / 0°C | 7°C / 1°C | 14°C / 3°C |
| Wind (gust speeds) | → 19 kph (73 kph) | ↗ 11 kph (34 kph) | → 22 kph (74 kph) | ↑ 19 kph (77 kph) | ↑ 8 kph (29 kph) | ↑ 9 kph (27 kph) |



