Flachau Snow & Weather Forecast
Last updated 8 Oct 2026, 18:06
Snow Alerts in Flachau
Never miss a powder day in Flachau. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu8 Oct🌧️Moderate showers | Fri9 Oct🌧️Slight showers | Sat10 Oct🌧️Slight showers | Sun11 Oct🌧️Slight showers | Mon12 Oct🌧️Slight rain | Tue13 Oct⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 11mm | 5mm | 6mm | 11mm | 1mm | — |
| Precip % | 100% | 90% | 88% | 80% | 35% | 19% |
| Freeze lvl | 3,251m | 2,655m | 2,775m | 2,056m | 1,911m | 2,224m |
| Temp | 17°C / 7°C | 9°C / 5°C | 10°C / 4°C | 7°C / 3°C | 8°C / 2°C | 10°C / -1°C |
| Wind (gust speeds) | → 8 kph (29 kph) | ↘ 7 kph (21 kph) | → 6 kph (18 kph) | ↓ 7 kph (32 kph) | ↘ 8 kph (27 kph) | ↗ 6 kph (16 kph) |



