Brides les Bains Snow & Weather Forecast
Last updated 24 Aug 2026, 03:01
| Mon24 Aug🌧️Slight showers | Tue25 Aug☁️Overcast | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug⛈️Thunderstorm | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | 2mm |
| Precip % | 62% | 67% | 6% | 33% | 78% | 45% |
| Freeze lvl | 3,924m | 3,742m | 4,191m | 4,371m | 3,931m | 3,757m |
| Temp | 21°C / 11°C | 18°C / 10°C | 22°C / 11°C | 22°C / 16°C | 17°C / 12°C | 16°C / 10°C |
| Wind (gust speeds) | ↖ 12 kph (37 kph) | ← 14 kph (28 kph) | ↑ 14 kph (31 kph) | ↑ 20 kph (53 kph) | ↗ 15 kph (42 kph) | ↘ 11 kph (39 kph) |

