Chamonix Snow & Weather Forecast
Last updated 23 Aug 2026, 21:01
| Sun23 Aug⛅Partly cloudy | Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug🌧️Slight showers | Thu27 Aug🌫️Fog | Fri28 Aug⛈️Thunderstorm with hail | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 17mm | — | — | 0mm |
| Precip % | 0% | 80% | 73% | 30% | 50% | 65% |
| Freeze lvl | 3,950m | 3,954m | 3,716m | 4,117m | 4,276m | 3,882m |
| Temp | 16°C / 7°C | 18°C / 11°C | 15°C / 10°C | 19°C / 11°C | 21°C / 13°C | 14°C / 9°C |
| Wind (gust speeds) | ↗ 18 kph (45 kph) | ↑ 11 kph (38 kph) | ↗ 14 kph (43 kph) | ↑ 9 kph (54 kph) | ↑ 31 kph (88 kph) | ↗ 10 kph (66 kph) |

