Chamrousse Snow & Weather Forecast
Last updated 24 Aug 2026, 00:03
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 7mm | — | — | — | 3mm |
| Precip % | 82% | 79% | 5% | 46% | 57% | 58% |
| Freeze lvl | 4,024m | 3,752m | 4,285m | 4,437m | 3,881m | 3,820m |
| Temp | 21°C / 13°C | 18°C / 11°C | 22°C / 12°C | 20°C / 17°C | 17°C / 13°C | 18°C / 11°C |
| Wind (gust speeds) | → 22 kph (40 kph) | ↗ 10 kph (25 kph) | ↑ 17 kph (38 kph) | ↑ 20 kph (70 kph) | ↑ 11 kph (49 kph) | → 10 kph (62 kph) |

