Cordon Snow & Weather Forecast
Last updated 24 Aug 2026, 03:01
| Mon24 Aug⛈️Thunderstorm | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Thunderstorm with hail | Sat29 Aug🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 74% | 54% | 16% | 23% | 81% | 58% |
| Freeze lvl | 3,919m | 3,691m | 4,134m | 4,314m | 3,746m | 3,776m |
| Temp | 31°C / 20°C | 30°C / 19°C | 33°C / 19°C | 32°C / 19°C | 24°C / 18°C | 26°C / 16°C |
| Wind (gust speeds) | ↙ 13 kph (25 kph) | → 8 kph (19 kph) | ↑ 21 kph (46 kph) | ↖ 23 kph (63 kph) | ↗ 10 kph (45 kph) | → 9 kph (21 kph) |

