Isola 2000 Snow & Weather Forecast
Last updated 24 Aug 2026, 06:02
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Thunderstorm | Sat29 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | 7mm | — | 0mm | 2mm | — |
| Precip % | 87% | 87% | 13% | 98% | 74% | 16% |
| Freeze lvl | 4,124m | 4,097m | 4,442m | 4,471m | 4,087m | 4,115m |
| Temp | 17°C / 10°C | 17°C / 9°C | 20°C / 11°C | 19°C / 14°C | 14°C / 9°C | 16°C / 9°C |
| Wind (gust speeds) | ↑ 17 kph (44 kph) | ↗ 23 kph (40 kph) | ↗ 16 kph (41 kph) | ↑ 24 kph (77 kph) | ↗ 19 kph (98 kph) | → 9 kph (52 kph) |

