La Chapelle d'Abondance Snow & Weather Forecast
Last updated 24 Aug 2026, 03:02
| Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm with hail | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Thunderstorm | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | 3mm | — | — | — | 2mm |
| Precip % | 80% | 72% | 10% | 53% | 85% | 73% |
| Freeze lvl | 3,900m | 3,698m | 4,034m | 4,293m | 3,781m | 3,668m |
| Temp | 19°C / 13°C | 19°C / 12°C | 24°C / 15°C | 24°C / 17°C | 19°C / 13°C | 17°C / 11°C |
| Wind (gust speeds) | ↘ 12 kph (30 kph) | ↗ 18 kph (39 kph) | ↗ 12 kph (58 kph) | ↑ 21 kph (116 kph) | ↗ 12 kph (92 kph) | → 13 kph (76 kph) |

