Les Carroz Snow & Weather Forecast
Last updated 23 Aug 2026, 21:00
| Sun23 Aug🌤️Mainly clear | Mon24 Aug🌧️Slight showers | Tue25 Aug⛈️Thunderstorm with hail | Wed26 Aug🌧️Slight showers | Thu27 Aug🌫️Fog | Fri28 Aug⛈️Thunderstorm with hail | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | 23mm | — | — | 1mm |
| Precip % | 0% | 80% | 73% | 30% | 50% | 65% |
| Freeze lvl | 3,970m | 3,946m | 3,743m | 4,127m | 4,274m | 3,837m |
| Temp | 18°C / 9°C | 21°C / 13°C | 18°C / 12°C | 21°C / 13°C | 24°C / 15°C | 17°C / 12°C |
| Wind (gust speeds) | ↗ 13 kph (33 kph) | ↗ 11 kph (28 kph) | ↗ 14 kph (32 kph) | ↑ 9 kph (45 kph) | ↑ 31 kph (78 kph) | ↗ 10 kph (66 kph) |

