Manigod Snow & Weather Forecast
Last updated 24 Aug 2026, 03:01
| Mon24 Aug🌧️Slight showers | Tue25 Aug🌧️Slight showers | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Thunderstorm | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 100% | 92% | 21% | 39% | 85% | 80% |
| Freeze lvl | 3,907m | 3,717m | 4,125m | 4,292m | 3,841m | 3,725m |
| Temp | 21°C / 14°C | 18°C / 12°C | 23°C / 14°C | 22°C / 17°C | 18°C / 13°C | 16°C / 11°C |
| Wind (gust speeds) | ↑ 11 kph (27 kph) | ↗ 13 kph (31 kph) | ↑ 12 kph (28 kph) | ↑ 17 kph (64 kph) | ↗ 10 kph (67 kph) | ↗ 7 kph (50 kph) |

