Passy Snow & Weather Forecast
Last updated 22 Oct 2026, 21:02
Snow Alerts in Passy
Never miss a powder day in Passy. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌧️Slight showers | Fri23 Oct🌧️Slight showers | Sat24 Oct❄️Snow grains | Sun25 Oct🌧️Slight showers | Mon26 Oct🌧️Slight rain | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 10cm | — | — | — |
| Rain | 0mm | 11mm | 3mm | 55mm | 1mm | — |
| Precip % | 30% | 100% | 88% | 100% | 48% | 13% |
| Freeze lvl | 1,936m | 2,056m | 1,478m | 2,604m | 3,250m | 3,879m |
| Temp | 7°C / 0°C | 6°C / 0°C | 2°C / -1°C | 8°C / 2°C | 8°C / 4°C | 15°C / 8°C |
| Wind (gust speeds) | ↙ 11 kph (19 kph) | ↓ 12 kph (35 kph) | ↑ 10 kph (41 kph) | ↖ 13 kph (57 kph) | ↖ 8 kph (38 kph) | ↖ 10 kph (41 kph) |



