Valloire Snow & Weather Forecast
Last updated 24 Aug 2026, 03:01
| Mon24 Aug☁️Overcast | Tue25 Aug🌧️Slight showers | Wed26 Aug☁️Overcast | Thu27 Aug☁️Overcast | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | — | — | — | 3mm |
| Precip % | 59% | 79% | 1% | 28% | 47% | 50% |
| Freeze lvl | 3,953m | 3,753m | 4,199m | 4,404m | 3,996m | 3,778m |
| Temp | 19°C / 11°C | 16°C / 9°C | 21°C / 11°C | 19°C / 15°C | 15°C / 10°C | 14°C / 8°C |
| Wind (gust speeds) | ↗ 18 kph (31 kph) | → 18 kph (34 kph) | ↗ 23 kph (60 kph) | ↑ 44 kph (107 kph) | ↗ 21 kph (97 kph) | ↘ 10 kph (26 kph) |

