Vaujany Snow & Weather Forecast
Last updated 24 Aug 2026, 03:00
| Mon24 Aug☁️Overcast | Tue25 Aug🌧️Slight showers | Wed26 Aug☁️Overcast | Thu27 Aug🌧️Slight showers | Fri28 Aug🌧️Slight showers | Sat29 Aug⛈️Thunderstorm | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 1mm | — | — | 1mm | 3mm |
| Precip % | 82% | 79% | 5% | 46% | 54% | 51% |
| Freeze lvl | 3,955m | 3,710m | 4,267m | 4,351m | 3,869m | 3,801m |
| Temp | 18°C / 10°C | 16°C / 8°C | 19°C / 9°C | 17°C / 13°C | 13°C / 10°C | 15°C / 8°C |
| Wind (gust speeds) | ↖ 19 kph (34 kph) | ↘ 19 kph (34 kph) | ↑ 17 kph (36 kph) | ↑ 18 kph (55 kph) | ↗ 12 kph (49 kph) | → 10 kph (62 kph) |

