Bakuriani Snow & Weather Forecast
Last updated 22 Oct 2026, 21:24
Snow Alerts in Bakuriani
Never miss a powder day in Bakuriani. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct⛈️Thunderstorm | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct🌧️Slight showers | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 1mm | — | — | — | — | — |
| Precip % | 93% | 10% | 5% | 80% | 13% | 3% |
| Freeze lvl | 3,144m | 3,031m | 3,149m | 3,011m | 3,067m | 3,337m |
| Temp | 7°C / 4°C | 9°C / 3°C | 11°C / 3°C | 8°C / 4°C | 10°C / 3°C | 11°C / 4°C |
| Wind (gust speeds) | ↖ 13 kph (40 kph) | ↑ 12 kph (26 kph) | ↑ 11 kph (25 kph) | ↖ 9 kph (22 kph) | ↗ 15 kph (31 kph) | ↗ 13 kph (30 kph) |



