Gitschberg/Maranza - Jochtal/Valles Snow & Weather Forecast
Last updated 22 Oct 2026, 18:09
Snow Alerts in Gitschberg/Maranza - Jochtal/Valles
Never miss a powder day in Gitschberg/Maranza - Jochtal/Valles. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Moderate snow | Fri23 Oct🌨️Slight snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌧️Slight rain | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 1cm | 1cm | — | — | — |
| Rain | — | 1mm | — | 1mm | — | — |
| Precip % | 100% | 85% | 48% | 20% | 10% | 4% |
| Freeze lvl | 2,053m | 1,941m | 1,789m | 2,023m | 2,689m | 3,806m |
| Temp | 4°C / 0°C | 2°C / -1°C | 2°C / -2°C | 3°C / -2°C | 5°C / 1°C | 11°C / 3°C |
| Wind (gust speeds) | ↓ 17 kph (43 kph) | ← 5 kph (14 kph) | ↘ 9 kph (25 kph) | ↙ 10 kph (33 kph) | ↓ 11 kph (37 kph) | ← 7 kph (23 kph) |



