Livigno Snow & Weather Forecast
Last updated 22 Oct 2026, 18:10
Snow Alerts in Livigno
Never miss a powder day in Livigno. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow showers | Fri23 Oct🌨️Slight snow showers | Sat24 Oct❄️Heavy snow showers | Sun25 Oct🌨️Slight snow | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 1cm | 1cm | 1cm | — | — |
| Rain | — | — | — | 1mm | — | — |
| Precip % | 98% | 85% | 28% | 70% | 33% | 3% |
| Freeze lvl | 2,023m | 1,914m | 1,798m | 2,374m | 2,904m | 3,874m |
| Temp | -1°C / -9°C | 0°C / -5°C | -3°C / -8°C | 2°C / -5°C | 4°C / -4°C | 9°C / 0°C |
| Wind (gust speeds) | ↘ 12 kph (28 kph) | ↑ 13 kph (31 kph) | ↘ 20 kph (36 kph) | ↑ 9 kph (17 kph) | → 8 kph (13 kph) | ↗ 6 kph (19 kph) |



