Pozza di Fassa - Aloch - Buffaure Snow & Weather Forecast
Last updated 22 Oct 2026, 18:10
Snow Alerts in Pozza di Fassa - Aloch - Buffaure
Never miss a powder day in Pozza di Fassa - Aloch - Buffaure. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow showers | Fri23 Oct🌨️Slight snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | 3cm | 0cm | — | — | — |
| Rain | 3mm | 2mm | — | — | — | — |
| Precip % | 100% | 90% | 53% | 5% | 5% | 0% |
| Freeze lvl | 2,111m | 2,028m | 1,865m | 2,334m | 2,871m | 3,911m |
| Temp | 6°C / 0°C | 3°C / 0°C | 2°C / -2°C | 3°C / -2°C | 7°C / 0°C | 11°C / 1°C |
| Wind (gust speeds) | ↓ 13 kph (44 kph) | ↗ 8 kph (17 kph) | ↓ 9 kph (24 kph) | ↓ 6 kph (35 kph) | ↓ 6 kph (30 kph) | ↓ 7 kph (26 kph) |



