Sestrière Snow & Weather Forecast
Last updated 23 Oct 2026, 21:09
Snow Alerts in Sestrière
Never miss a powder day in Sestrière. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Fri23 Oct🌧️Slight showers | Sat24 Oct☁️Overcast | Sun25 Oct🌧️Slight showers | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | Wed28 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 0cm | — | — | — |
| Rain | 0mm | — | 1mm | — | — | — |
| Precip % | 100% | 15% | 90% | 6% | 0% | 0% |
| Freeze lvl | 2,293m | 1,891m | 2,725m | 3,527m | 4,243m | 3,678m |
| Temp | 3°C / -2°C | 0°C / -4°C | 6°C / -1°C | 12°C / 2°C | 14°C / 5°C | 12°C / 4°C |
| Wind (gust speeds) | ↗ 23 kph (46 kph) | → 22 kph (44 kph) | ↗ 24 kph (57 kph) | ↗ 14 kph (52 kph) | ↗ 12 kph (39 kph) | ↗ 12 kph (42 kph) |



