Astún Snow & Weather Forecast
Last updated 22 Oct 2026, 21:23
Snow Alerts in Astún
Never miss a powder day in Astún. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct🌨️Moderate snow | Sat24 Oct🌨️Moderate snow | Sun25 Oct🌦️Moderate drizzle | Mon26 Oct🌦️Moderate drizzle | Tue27 Oct☀️Clear sky | |
|---|---|---|---|---|---|---|
| Snowfall | — | 1cm | 0cm | — | — | — |
| Rain | — | 3mm | 3mm | 4mm | 1mm | — |
| Precip % | 23% | 78% | 20% | 43% | 31% | 3% |
| Freeze lvl | 2,913m | 2,304m | 2,544m | 3,840m | 4,223m | 4,052m |
| Temp | 6°C / -2°C | 3°C / 0°C | 6°C / 0°C | 7°C / 0°C | 13°C / 4°C | 14°C / 5°C |
| Wind (gust speeds) | ↑ 20 kph (33 kph) | ↓ 17 kph (45 kph) | ↘ 17 kph (44 kph) | ↘ 11 kph (40 kph) | ↘ 7 kph (26 kph) | ↑ 10 kph (33 kph) |



