Cardrona Alpine Resort Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug❄️Heavy snow showers | Mon24 Aug☁️Overcast | Tue25 Aug🌧️Dense drizzle | Wed26 Aug🌧️Moderate showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 10cm | — | — | 14cm | 23cm | 0cm |
| Rain | 2mm | — | 5mm | 22mm | 7mm | 5mm |
| Precip % | 100% | 13% | 100% | 100% | 94% | 76% |
| Freeze lvl | 1,303m | 1,673m | 1,908m | 1,626m | 1,708m | 1,970m |
| Temp | 0°C / -7°C | 1°C / -7°C | 3°C / -2°C | 1°C / -4°C | -2°C / -4°C | -1°C / -3°C |
| Wind (gust speeds) | → 23 kph (96 kph) | ↘ 11 kph (63 kph) | ↘ 15 kph (77 kph) | ← 8 kph (59 kph) | ← 8 kph (43 kph) | ↘ 5 kph (37 kph) |

