Hanmer Springs Ski Area Snow & Weather Forecast
Last updated 24 Aug 2026, 15:03
| Mon24 Aug☁️Overcast | Tue25 Aug🌦️Moderate drizzle | Wed26 Aug🌧️Moderate showers | Thu27 Aug❄️Heavy snow | Fri28 Aug🌧️Moderate rain | Sat29 Aug☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | 0cm | 12cm | — | — |
| Rain | — | 5mm | 13mm | 6mm | 18mm | — |
| Precip % | 0% | 97% | 100% | 100% | 82% | 16% |
| Freeze lvl | 2,288m | 2,381m | 2,256m | 2,082m | 2,473m | 2,208m |
| Temp | 4°C / -3°C | 5°C / 1°C | 7°C / -2°C | 1°C / -4°C | 4°C / -2°C | 6°C / -4°C |
| Wind (gust speeds) | ↘ 22 kph (63 kph) | ↘ 26 kph (74 kph) | ↘ 30 kph (84 kph) | ↙ 11 kph (45 kph) | ↘ 23 kph (65 kph) | ↘ 22 kph (57 kph) |

