Manganui Ski Area Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug🌦️Light drizzle | Tue25 Aug🌦️Moderate drizzle | Wed26 Aug🌧️Moderate showers | Thu27 Aug🌧️Slight showers | Fri28 Aug⛈️Heavy showers | Sat29 Aug🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 0mm | 2mm | 27mm | 15mm | 39mm | 0mm |
| Precip % | 85% | 96% | 100% | 99% | 99% | 78% |
| Freeze lvl | 1,989m | 2,771m | 2,476m | 2,542m | 2,642m | 2,416m |
| Temp | 3°C / -2°C | 4°C / -2°C | 4°C / -1°C | 3°C / 0°C | 3°C / 1°C | 5°C / -2°C |
| Wind (gust speeds) | ↗ 18 kph (79 kph) | → 18 kph (65 kph) | → 14 kph (57 kph) | ↓ 20 kph (85 kph) | ↓ 22 kph (105 kph) | → 8 kph (48 kph) |

