Mt. Hutt Ski Area Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug🌨️Slight snow showers | Mon24 Aug☁️Overcast | Tue25 Aug🌦️Light drizzle | Wed26 Aug❄️Heavy snow | Thu27 Aug🌧️Slight showers | Fri28 Aug🌧️Slight showers | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | — | — | 11cm | 25cm | — |
| Rain | 7mm | — | 1mm | 20mm | 16mm | 13mm |
| Precip % | 100% | 0% | 45% | 100% | 100% | 94% |
| Freeze lvl | 1,606m | 2,219m | 2,032m | 2,138m | 1,802m | 2,048m |
| Temp | 0°C / -8°C | 0°C / -9°C | 2°C / -1°C | 4°C / -5°C | 1°C / -6°C | 0°C / -4°C |
| Wind (gust speeds) | ↘ 17 kph (111 kph) | ↘ 16 kph (99 kph) | ↘ 15 kph (102 kph) | ↘ 10 kph (75 kph) | ↓ 9 kph (79 kph) | ↘ 7 kph (71 kph) |

