Mt. Lyford Alpine Resort Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug☁️Overcast | Tue25 Aug🌦️Light drizzle | Wed26 Aug🌧️Slight rain | Thu27 Aug🌧️Slight rain | Fri28 Aug🌦️Light drizzle | Sat29 Aug🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 0mm | 3mm | 10mm | 2mm | 0mm |
| Precip % | 0% | 2% | 58% | 85% | 75% | 29% |
| Freeze lvl | 2,097m | 2,427m | 2,251m | 2,125m | 2,313m | 1,964m |
| Temp | 5°C / -2°C | 7°C / 1°C | 9°C / 0°C | 5°C / -1°C | 8°C / 1°C | 9°C / -3°C |
| Wind (gust speeds) | ↘ 26 kph (85 kph) | ↘ 28 kph (86 kph) | ↘ 26 kph (86 kph) | ↙ 20 kph (77 kph) | ↓ 21 kph (84 kph) | ↘ 12 kph (53 kph) |

