Ohau Snow Fields Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug⛈️Thunderstorm | Mon24 Aug🌨️Moderate snow | Tue25 Aug🌧️Slight showers | Wed26 Aug❄️Heavy snow | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 17cm | 0cm | 1cm | 14cm | 61cm | 1cm |
| Rain | 1mm | 3mm | 17mm | 47mm | 40mm | 6mm |
| Precip % | 100% | 99% | 100% | 100% | 100% | 88% |
| Freeze lvl | 1,457m | 1,651m | 1,957m | 1,937m | 1,650m | 2,009m |
| Temp | -1°C / -7°C | 0°C / -8°C | 2°C / -2°C | 1°C / -4°C | -1°C / -6°C | 1°C / -3°C |
| Wind (gust speeds) | ↘ 21 kph (83 kph) | ↘ 24 kph (90 kph) | ↘ 23 kph (88 kph) | ↘ 13 kph (58 kph) | ← 8 kph (50 kph) | ↘ 5 kph (50 kph) |

