Whakapapa Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug⛈️Thunderstorm | Mon24 Aug🌨️Slight snow showers | Tue25 Aug🌦️Light drizzle | Wed26 Aug🌧️Dense drizzle | Thu27 Aug🌧️Dense drizzle | Fri28 Aug🌧️Moderate showers | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 0cm | — | — | — | — |
| Rain | 28mm | 1mm | 0mm | 8mm | 5mm | 18mm |
| Precip % | 100% | 100% | 73% | 94% | 94% | 87% |
| Freeze lvl | 1,922m | 1,673m | 2,889m | 2,467m | 2,341m | 2,429m |
| Temp | 1°C / -4°C | 0°C / -4°C | 2°C / -4°C | 2°C / -3°C | 5°C / 1°C | 1°C / -2°C |
| Wind (gust speeds) | ↘ 28 kph (138 kph) | ↗ 18 kph (88 kph) | → 17 kph (58 kph) | → 16 kph (68 kph) | ↘ 17 kph (75 kph) | ↓ 26 kph (115 kph) |

