Caviahue Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug❄️Heavy snow | Tue25 Aug❄️Heavy snow | Wed26 Aug⛈️Thunderstorm | Thu27 Aug❄️Heavy snow showers | Fri28 Aug❄️Heavy snow showers | Sat29 Aug❄️Heavy snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 6cm | 28cm | 30cm | 5cm | 6cm | 15cm |
| Rain | 0mm | 0mm | — | — | — | — |
| Precip % | 100% | 100% | 100% | 91% | 93% | 89% |
| Freeze lvl | 2,846m | 2,121m | 1,832m | 1,802m | 1,748m | 1,780m |
| Temp | 5°C / -1°C | 1°C / -1°C | -1°C / -2°C | 0°C / -3°C | -2°C / -4°C | -1°C / -3°C |
| Wind (gust speeds) | ↘ 24 kph (61 kph) | ↘ 25 kph (63 kph) | ↘ 29 kph (72 kph) | ↘ 27 kph (69 kph) | ↘ 18 kph (50 kph) | ↘ 18 kph (63 kph) |

