Cerro Castor Snow & Weather Forecast
Last updated 23 Aug 2026, 21:03
| Sun23 Aug☁️Overcast | Mon24 Aug🌦️Light drizzle | Tue25 Aug🌦️Moderate drizzle | Wed26 Aug☁️Overcast | Thu27 Aug🌦️Light drizzle | Fri28 Aug🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | 2mm | 3mm | — | 0mm | 0mm |
| Precip % | 0% | 58% | 90% | 9% | 10% | 8% |
| Freeze lvl | 520m | 955m | 676m | 737m | 585m | 524m |
| Temp | 0°C / -7°C | 0°C / -3°C | 2°C / -3°C | 0°C / -6°C | -1°C / -4°C | 0°C / -5°C |
| Wind (gust speeds) | ↓ 16 kph (43 kph) | ↓ 21 kph (55 kph) | ↓ 18 kph (52 kph) | ↓ 8 kph (22 kph) | ↗ 8 kph (21 kph) | ↘ 5 kph (16 kph) |

