Cerro Catedral Alta Patagonia Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug🌨️Moderate snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug⛈️Thunderstorm | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 3cm | 12cm | 13cm | 24cm | 3cm | 4cm |
| Rain | 2mm | 6mm | 1mm | 1mm | 0mm | 1mm |
| Precip % | 100% | 100% | 100% | 100% | 100% | 89% |
| Freeze lvl | 2,302m | 1,809m | 1,561m | 1,494m | 1,505m | 1,517m |
| Temp | 1°C / -2°C | 1°C / -2°C | 0°C / -2°C | 1°C / -2°C | 1°C / -3°C | 1°C / -3°C |
| Wind (gust speeds) | ↙ 6 kph (31 kph) | → 6 kph (51 kph) | ↘ 12 kph (68 kph) | ↘ 13 kph (70 kph) | ↘ 10 kph (52 kph) | ↘ 8 kph (38 kph) |

