Chapelco Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug🌨️Moderate snow | Tue25 Aug⛈️Thunderstorm | Wed26 Aug❄️Heavy snow showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 2cm | 23cm | 15cm | 17cm | 6cm | 4cm |
| Rain | 0mm | 1mm | 0mm | — | — | — |
| Precip % | 93% | 100% | 100% | 100% | 100% | 90% |
| Freeze lvl | 2,444m | 1,752m | 1,517m | 1,498m | 1,446m | 1,504m |
| Temp | 3°C / -1°C | 1°C / -1°C | 1°C / -2°C | 2°C / -2°C | 1°C / -4°C | 1°C / -2°C |
| Wind (gust speeds) | ↓ 10 kph (46 kph) | ↘ 12 kph (66 kph) | ↘ 16 kph (77 kph) | ↘ 20 kph (81 kph) | ↘ 16 kph (59 kph) | ↘ 15 kph (63 kph) |

