El Colorado Snow & Weather Forecast
Last updated 24 Aug 2026, 03:02
| Mon24 Aug🌨️Moderate snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug🌨️Slight snow showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug🌨️Slight snow showers | Sat29 Aug🌨️Slight snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | 14cm | 4cm | 21cm | 4cm | 5cm |
| Rain | — | — | — | — | — | — |
| Precip % | 71% | 100% | 100% | 94% | 84% | 86% |
| Freeze lvl | 3,679m | 3,218m | 2,672m | 2,582m | 2,418m | 2,451m |
| Temp | 3°C / -6°C | 0°C / -3°C | -2°C / -6°C | -6°C / -11°C | -6°C / -12°C | -6°C / -13°C |
| Wind (gust speeds) | ↓ 8 kph (36 kph) | ↓ 9 kph (68 kph) | ↘ 12 kph (82 kph) | ↘ 7 kph (72 kph) | ↓ 7 kph (55 kph) | ↓ 7 kph (53 kph) |

