Nevados de Chillan Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug❄️Heavy snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug⛈️Thunderstorm | Thu27 Aug❄️Heavy snow showers | Fri28 Aug❄️Heavy snow showers | Sat29 Aug❄️Heavy snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 5cm | 48cm | 47cm | 18cm | 16cm | 24cm |
| Rain | 0mm | 5mm | 0mm | — | — | — |
| Precip % | 100% | 100% | 100% | 92% | 97% | 99% |
| Freeze lvl | 2,992m | 2,216m | 1,868m | 1,921m | 1,722m | 1,813m |
| Temp | 6°C / -1°C | 2°C / -1°C | 0°C / -2°C | 0°C / -3°C | -1°C / -4°C | -2°C / -3°C |
| Wind (gust speeds) | ↓ 14 kph (73 kph) | ↓ 25 kph (109 kph) | ↘ 24 kph (108 kph) | ↓ 21 kph (86 kph) | ↓ 14 kph (82 kph) | ↓ 14 kph (88 kph) |

