Ski Portillo Snow & Weather Forecast
Last updated 24 Aug 2026, 03:03
| Mon24 Aug🌨️Moderate snow | Tue25 Aug❄️Heavy snow showers | Wed26 Aug🌨️Slight snow showers | Thu27 Aug❄️Heavy snow showers | Fri28 Aug❄️Heavy snow showers | Sat29 Aug❄️Heavy snow showers | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | 19cm | 8cm | 24cm | 14cm | 8cm |
| Rain | — | 0mm | 0mm | — | 1mm | — |
| Precip % | 29% | 100% | 99% | 94% | 91% | 86% |
| Freeze lvl | 3,717m | 3,158m | 2,975m | 2,903m | 2,673m | 2,660m |
| Temp | 2°C / -7°C | -1°C / -3°C | -3°C / -5°C | -5°C / -7°C | -6°C / -8°C | -5°C / -12°C |
| Wind (gust speeds) | ↓ 9 kph (36 kph) | ↓ 9 kph (62 kph) | ↘ 9 kph (67 kph) | ↘ 7 kph (76 kph) | ↘ 4 kph (54 kph) | ↓ 9 kph (44 kph) |

