Bear Mountain Snow & Weather Forecast
Last updated 22 Oct 2026, 21:19
Snow Alerts in Bear Mountain
Never miss a powder day in Bear Mountain. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct❄️Heavy snow | Fri23 Oct🌫️Fog | Sat24 Oct⛅Partly cloudy | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 8cm | — | — | — | — | — |
| Rain | 17mm | — | — | — | — | — |
| Precip % | 65% | 24% | 6% | 0% | 0% | 0% |
| Freeze lvl | 2,851m | 2,863m | 2,989m | 3,927m | 4,325m | 4,365m |
| Temp | 6°C / 0°C | 5°C / 0°C | 8°C / 0°C | 12°C / 2°C | 14°C / 4°C | 14°C / 5°C |
| Wind (gust speeds) | ↗ 38 kph (59 kph) | → 21 kph (41 kph) | ↙ 25 kph (45 kph) | ↙ 11 kph (11 kph) | ← 14 kph (13 kph) | ↘ 11 kph (7 kph) |



