Mammoth Mountain Snow & Weather Forecast
Last updated 22 Oct 2026, 21:17
Snow Alerts in Mammoth Mountain
Never miss a powder day in Mammoth Mountain. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct❄️Heavy snow | Fri23 Oct🌫️Fog | Sat24 Oct🌫️Fog | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 2cm | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 62% | 15% | 5% | 0% | 0% | 1% |
| Freeze lvl | 2,730m | 2,569m | 3,019m | 3,878m | 4,022m | 3,799m |
| Temp | 1°C / -5°C | 1°C / -5°C | 8°C / -5°C | 12°C / -3°C | 12°C / -1°C | 11°C / -1°C |
| Wind (gust speeds) | ↗ 32 kph (48 kph) | ↓ 22 kph (39 kph) | ↙ 22 kph (35 kph) | ↗ 10 kph (10 kph) | ↗ 15 kph (19 kph) | ↗ 24 kph (41 kph) |



