Copper Mountain Snow & Weather Forecast
Last updated 22 Oct 2026, 18:14
Snow Alerts in Copper Mountain
Never miss a powder day in Copper Mountain. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow | Fri23 Oct🌨️Moderate snow | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌨️Slight snow showers | Mon26 Oct🌨️Slight snow showers | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 0cm | — | 3cm | 2cm | 0cm | — |
| Rain | 6mm | 1mm | 0mm | 0mm | — | — |
| Precip % | 56% | 39% | 66% | 66% | 45% | 21% |
| Freeze lvl | 4,221m | 3,826m | 3,418m | 3,010m | 2,965m | 3,285m |
| Temp | 8°C / 2°C | 5°C / 0°C | 3°C / -4°C | 2°C / -4°C | 3°C / -5°C | 8°C / -3°C |
| Wind (gust speeds) | ↑ 26 kph (54 kph) | ↗ 32 kph (58 kph) | ↖ 13 kph (34 kph) | ↑ 13 kph (12 kph) | ↘ 17 kph (11 kph) | → 10 kph (8 kph) |



