Black Mountain of Maine Snow & Weather Forecast
Last updated 22 Oct 2026, 21:18
Snow Alerts in Black Mountain of Maine
Never miss a powder day in Black Mountain of Maine. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌫️Fog | Fri23 Oct☀️Clear sky | Sat24 Oct⛅Partly cloudy | Sun25 Oct☀️Clear sky | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 1% |
| Freeze lvl | 2,789m | 1,276m | 2,723m | 3,300m | 3,245m | 839m |
| Temp | 14°C / 2°C | 7°C / -2°C | 12°C / 0°C | 15°C / 0°C | 15°C / 3°C | 6°C / -4°C |
| Wind (gust speeds) | ↓ 23 kph (44 kph) | ↓ 18 kph (41 kph) | ↘ 15 kph (26 kph) | → 7 kph (7 kph) | ↘ 11 kph (28 kph) | ↘ 13 kph (28 kph) |



