Sugarloaf Snow & Weather Forecast
Last updated 22 Oct 2026, 18:19
Snow Alerts in Sugarloaf
Never miss a powder day in Sugarloaf. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct🌤️Mainly clear | Sat24 Oct⛅Partly cloudy | Sun25 Oct☀️Clear sky | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 1% | 1% | 0% | 0% | 6% | 2% |
| Freeze lvl | 2,520m | 758m | 2,224m | 3,316m | 2,910m | 442m |
| Temp | 8°C / -1°C | 3°C / -3°C | 9°C / -2°C | 13°C / 0°C | 13°C / 2°C | 2°C / -5°C |
| Wind (gust speeds) | ↓ 32 kph (59 kph) | ↓ 28 kph (58 kph) | ↘ 14 kph (21 kph) | → 8 kph (9 kph) | → 18 kph (42 kph) | ↘ 14 kph (32 kph) |



