Mt. Holiday Ski Area Snow & Weather Forecast
Last updated 22 Oct 2026, 21:18
Snow Alerts in Mt. Holiday Ski Area
Never miss a powder day in Mt. Holiday Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌫️Fog | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct☁️Overcast | Mon26 Oct🌦️Light drizzle | Tue27 Oct🌦️Light drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | 0mm | 2mm |
| Precip % | 0% | 1% | 1% | 3% | 4% | 7% |
| Freeze lvl | 3,395m | 3,372m | 3,779m | 3,661m | 2,661m | 2,237m |
| Temp | 15°C / 5°C | 19°C / 8°C | 20°C / 11°C | 21°C / 12°C | 12°C / 7°C | 7°C / 3°C |
| Wind (gust speeds) | ↖ 10 kph (12 kph) | ↖ 17 kph (32 kph) | ↑ 21 kph (38 kph) | ↗ 19 kph (44 kph) | ↓ 16 kph (25 kph) | ← 15 kph (33 kph) |



