Wild Mountain Ski & Snowboard Area Snow & Weather Forecast
Last updated 22 Oct 2026, 21:21
Snow Alerts in Wild Mountain Ski & Snowboard Area
Never miss a powder day in Wild Mountain Ski & Snowboard Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct☁️Overcast | Sat24 Oct🌦️Light drizzle | Sun25 Oct🌧️Slight rain | Mon26 Oct🌦️Moderate drizzle | Tue27 Oct🌧️Dense drizzle | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 3mm | 1mm | 10mm |
| Precip % | 0% | 20% | 59% | 9% | 34% | 33% |
| Freeze lvl | 3,755m | 3,795m | 3,960m | 3,277m | 1,497m | 1,569m |
| Temp | 24°C / 5°C | 23°C / 11°C | 23°C / 13°C | 14°C / 9°C | 9°C / 4°C | 5°C / 2°C |
| Wind (gust speeds) | ↖ 14 kph (20 kph) | ↑ 26 kph (46 kph) | ↑ 26 kph (58 kph) | ↓ 17 kph (28 kph) | ↙ 15 kph (25 kph) | ← 16 kph (33 kph) |



