Pajarito Mountain Ski Area Snow & Weather Forecast
Last updated 22 Oct 2026, 21:20
Snow Alerts in Pajarito Mountain Ski Area
Never miss a powder day in Pajarito Mountain Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌧️Moderate rain | Fri23 Oct🌧️Moderate rain | Sat24 Oct🌧️Slight rain | Sun25 Oct🌧️Slight showers | Mon26 Oct☀️Clear sky | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | 2mm | 6mm | 4mm | 2mm | — | — |
| Precip % | 67% | 62% | 98% | 96% | 58% | 8% |
| Freeze lvl | 4,381m | 4,086m | 3,819m | 3,502m | 3,588m | 3,830m |
| Temp | 13°C / 7°C | 10°C / 5°C | 10°C / 4°C | 8°C / 2°C | 10°C / 1°C | 12°C / 2°C |
| Wind (gust speeds) | ↑ 26 kph (51 kph) | ↗ 33 kph (64 kph) | ↑ 31 kph (54 kph) | ↑ 22 kph (44 kph) | ↑ 11 kph (8 kph) | ↗ 10 kph (12 kph) |



