Camelback Mountain Resort Snow & Weather Forecast
Last updated 22 Oct 2026, 21:20
Snow Alerts in Camelback Mountain Resort
Never miss a powder day in Camelback Mountain Resort. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct⛅Partly cloudy | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct☀️Clear sky | Mon26 Oct🌤️Mainly clear | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 3,373m | 2,958m | 2,918m | 3,394m | 3,535m | 3,208m |
| Temp | 17°C / 5°C | 12°C / 3°C | 14°C / 1°C | 16°C / 3°C | 17°C / 4°C | 13°C / 3°C |
| Wind (gust speeds) | ↓ 23 kph (52 kph) | ↙ 18 kph (40 kph) | → 9 kph (12 kph) | → 8 kph (12 kph) | ↘ 12 kph (20 kph) | ↓ 16 kph (34 kph) |



