Jack Frost Snow & Weather Forecast
Last updated 22 Oct 2026, 21:17
Snow Alerts in Jack Frost
Never miss a powder day in Jack Frost. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☀️Clear sky | Fri23 Oct⛅Partly cloudy | Sat24 Oct☁️Overcast | Sun25 Oct☀️Clear sky | Mon26 Oct☀️Clear sky | Tue27 Oct⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 3,449m | 3,043m | 2,919m | 3,367m | 3,553m | 3,520m |
| Temp | 20°C / 5°C | 14°C / 5°C | 16°C / 2°C | 17°C / 7°C | 19°C / 8°C | 17°C / 11°C |
| Wind (gust speeds) | ↘ 18 kph (35 kph) | ↙ 16 kph (36 kph) | ↘ 8 kph (10 kph) | → 8 kph (11 kph) | → 11 kph (22 kph) | ↓ 15 kph (39 kph) |



