Spring Mountain Ski Area Snow & Weather Forecast
Last updated 22 Oct 2026, 21:18
Snow Alerts in Spring Mountain Ski Area
Never miss a powder day in Spring Mountain Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌤️Mainly clear | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct☀️Clear sky | Mon26 Oct☀️Clear sky | Tue27 Oct⛅Partly cloudy | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% |
| Freeze lvl | 3,408m | 2,991m | 2,935m | 3,394m | 3,558m | 3,437m |
| Temp | 20°C / 4°C | 15°C / 4°C | 15°C / 1°C | 16°C / 4°C | 19°C / 5°C | 17°C / 8°C |
| Wind (gust speeds) | ↘ 18 kph (37 kph) | ↙ 17 kph (36 kph) | ↘ 8 kph (10 kph) | → 8 kph (11 kph) | → 12 kph (15 kph) | ↓ 16 kph (39 kph) |



