Eagle Point Snow & Weather Forecast
Last updated 22 Oct 2026, 18:16
Snow Alerts in Eagle Point
Never miss a powder day in Eagle Point. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow | Fri23 Oct🌨️Moderate snow | Sat24 Oct🌦️Moderate drizzle | Sun25 Oct🌦️Light drizzle | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | 1cm | — | — | — | — | — |
| Rain | 4mm | — | 0mm | — | — | — |
| Precip % | 62% | 36% | 51% | 36% | 11% | 1% |
| Freeze lvl | 3,943m | 2,814m | 2,989m | 3,099m | 3,830m | 4,004m |
| Temp | 7°C / 0°C | 0°C / -3°C | 5°C / -3°C | 5°C / -3°C | 10°C / -3°C | 10°C / 0°C |
| Wind (gust speeds) | ↖ 33 kph (64 kph) | ↗ 32 kph (54 kph) | ↓ 14 kph (14 kph) | ↓ 7 kph (8 kph) | ↖ 8 kph (10 kph) | ↑ 14 kph (22 kph) |



