Granite Peak Ski Area Snow & Weather Forecast
Last updated 22 Oct 2026, 21:17
Snow Alerts in Granite Peak Ski Area
Never miss a powder day in Granite Peak Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct⛅Partly cloudy | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct🌦️Light drizzle | Mon26 Oct🌦️Light drizzle | Tue27 Oct🌨️Slight snow | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | 0cm |
| Rain | — | — | — | 0mm | 2mm | 15mm |
| Precip % | 0% | 3% | 7% | 12% | 16% | 15% |
| Freeze lvl | 3,794m | 3,562m | 4,010m | 3,518m | 2,615m | 1,483m |
| Temp | 22°C / 5°C | 20°C / 9°C | 20°C / 11°C | 17°C / 10°C | 10°C / 4°C | 4°C / 2°C |
| Wind (gust speeds) | ↖ 13 kph (31 kph) | ↑ 16 kph (29 kph) | ↑ 24 kph (52 kph) | ↘ 17 kph (45 kph) | ↙ 15 kph (26 kph) | ← 17 kph (34 kph) |



