Hogadon Basin Snow & Weather Forecast
Last updated 22 Oct 2026, 21:17
Snow Alerts in Hogadon Basin
Never miss a powder day in Hogadon Basin. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct☁️Overcast | Sat24 Oct🌫️Fog | Sun25 Oct🌨️Moderate snow | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | 2cm | — | — |
| Rain | — | — | — | 2mm | — | — |
| Precip % | 6% | 2% | 2% | 11% | 12% | 9% |
| Freeze lvl | 4,167m | 3,712m | 2,504m | 2,547m | 2,919m | 3,905m |
| Temp | 14°C / 6°C | 10°C / 3°C | 4°C / -3°C | 2°C / -1°C | 7°C / -2°C | 12°C / 1°C |
| Wind (gust speeds) | ↗ 38 kph (55 kph) | ↗ 61 kph (90 kph) | ↙ 24 kph (36 kph) | ↘ 8 kph (11 kph) | ↗ 12 kph (13 kph) | ↗ 30 kph (37 kph) |



