Meadowlark Ski Lodge Snow & Weather Forecast
Last updated 22 Oct 2026, 18:15
Snow Alerts in Meadowlark Ski Lodge
Never miss a powder day in Meadowlark Ski Lodge. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct🌨️Moderate snow | Sat24 Oct🌨️Moderate snow | Sun25 Oct☁️Overcast | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | 0cm | 1cm | — | — | — |
| Rain | — | 0mm | — | — | — | — |
| Precip % | 3% | 20% | 46% | 8% | 8% | 21% |
| Freeze lvl | 3,944m | 3,376m | 2,513m | 2,734m | 2,991m | 3,745m |
| Temp | 11°C / 1°C | 6°C / -1°C | 2°C / -4°C | 4°C / -3°C | 5°C / -3°C | 9°C / 0°C |
| Wind (gust speeds) | ↑ 16 kph (20 kph) | ↗ 42 kph (71 kph) | → 14 kph (31 kph) | ↘ 11 kph (8 kph) | ↘ 12 kph (8 kph) | ↓ 12 kph (18 kph) |



