White Pine Ski Area Snow & Weather Forecast
Last updated 22 Oct 2026, 18:19
Snow Alerts in White Pine Ski Area
Never miss a powder day in White Pine Ski Area. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌫️Fog | Fri23 Oct❄️Heavy snow | Sat24 Oct☁️Overcast | Sun25 Oct🌨️Slight snow | Mon26 Oct🌤️Mainly clear | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | 12cm | — | 0cm | — | — |
| Rain | — | — | — | — | — | — |
| Precip % | 32% | 50% | 34% | 20% | 13% | 30% |
| Freeze lvl | 3,683m | 3,017m | 2,755m | 2,918m | 3,077m | 3,380m |
| Temp | 7°C / -1°C | 3°C / -5°C | 3°C / -6°C | 3°C / -5°C | 4°C / -5°C | 6°C / -2°C |
| Wind (gust speeds) | ↗ 33 kph (45 kph) | ↗ 46 kph (67 kph) | ← 14 kph (23 kph) | ↓ 10 kph (7 kph) | → 12 kph (8 kph) | → 13 kph (53 kph) |



