Avoriaz Snow & Weather Forecast
Last updated 22 Oct 2026, 18:00
Snow Alerts in Avoriaz
Never miss a powder day in Avoriaz. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct🌨️Slight snow showers | Fri23 Oct❄️Heavy snow showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌧️Slight showers | Mon26 Oct🌧️Slight rain | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | 8cm | 8cm | 1cm | — | — |
| Rain | — | 14mm | 0mm | 57mm | 1mm | — |
| Precip % | 48% | 100% | 98% | 100% | 33% | 13% |
| Freeze lvl | 1,878m | 2,062m | 1,489m | 2,788m | 3,281m | 3,899m |
| Temp | 5°C / -2°C | 4°C / -2°C | 1°C / -3°C | 7°C / 1°C | 8°C / 2°C | 15°C / 6°C |
| Wind (gust speeds) | ↗ 12 kph (25 kph) | ↗ 28 kph (57 kph) | ↗ 26 kph (54 kph) | ↗ 17 kph (73 kph) | ↑ 10 kph (45 kph) | ↗ 14 kph (59 kph) |



